| Sorted by: | Price Property Type | Descending Ascending |
| 32 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#776978 | Single Family Property | 5 | 4.00 | 6607 | |
| 20 | $549,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775834 | Single Family Property | 5 | 3.50 | 4134 | |
| 36 | $449,950 |
|
|
|
| Type | ||
| MLS#777285 | Land Property |
| 41 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#777852 | Single Family Property | 4 | 3.50 | 3467 | |
| 22 | $339,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775899 | Single Family Property | 5 | 4.50 | 3346 | |
| 7 | $284,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#774567 | Single Family Property | 3 | 2.50 | 2204 | |
| 42 | $269,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#777869 | Single Family Property | 3 | 2.00 | 2453 | |
| 19 | $249,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775716 | Single Family Property | 3 | 2.00 | 2068 | |
| 27 | $249,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#776660 | Single Family Property | 4 | 2.50 | 3220 | |
| 39 | $249,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#777574 | Single Family Property | 3 | 3.00 | 2428 | |
| 1 | $229,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#774259 | Single Family Property | 5 | 3.00 | 2848 | |
| 23 | $199,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775916 | Single Family Property | 4 | 3.00 | 2336 | |
| 43 | $199,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#777873 | Single Family Property | 3 | 2.50 | 1939 | |
| 4 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#774274 | Single Family Property | 3 | 2.50 | 1598 | |
| 21 | $194,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775874 | Single Family Property | 4 | 2.50 | 2520 | |
| 25 | $194,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#776212 | Single Family Property | 3 | 2.00 | 1950 | |
| 2 | $189,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#774271 | Single Family Property | 3 | 2.00 | 1380 | |
| 3 | $189,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#774272 | Single Family Property | 3 | 2.50 | 1850 | |
| 5 | $189,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#774275 | Single Family Property | 3 | 2.00 | 1360 | |
| 16 | $189,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775464 | Single Family Property | 3 | 2.00 | 1500 | |
| 30 | $179,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#776923 | Single Family Property | 3 | 2.00 | 1360 | |
| 31 | $174,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#776952 | Single Family Property | 4 | 2.50 | 1843 | |
| 11 | $174,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775150 | Single Family Property | 3 | 2.00 | 2043 | |
| 15 | $174,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775417 | Single Family Property | 4 | 3.00 | 1842 | |
| 44 | $169,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#778099 | Condo/Townhome/Coop Property | 2 | 2.00 | 1600 | |
| 13 | $164,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775381 | Single Family Property | 3 | 2.00 | 1670 | |
| 12 | $164,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775152 | Single Family Property | 4 | 2.00 | 3336 | |
| 38 | $159,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#777573 | Single Family Property | 3 | 2.00 | 1666 | |
| 26 | $159,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#776404 | Condo/Townhome/Coop Property | 2 | 2.50 | 1812 | |
| 34 | $149,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#777080 | Single Family Property | 3 | 2.00 | 1248 | |
| 33 | $149,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#776980 | Single Family Property | 4 | 2.00 | 1224 | |
| 24 | $149,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775995 | Manufactured or Mobile Home Property | 4 | 2.00 | 2001 | |
| 9 | $149,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#774625 | Single Family Property | 3 | 1.00 | 1232 | |
| 29 | $149,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#776875 | Single Family Property | 3 | 1.00 | 1240 | |
| 18 | $144,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775668 | Single Family Property | 4 | 3.00 | 1916 | |
| 45 | $139,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#778102 | Single Family Property | 3 | 1.00 | 975 | |
| 14 | $129,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775386 | Condo/Townhome/Coop Property | 2 | 1.50 | 1136 | |
| 37 | $124,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#777509 | Single Family Property | 3 | 1.00 | 1510 | |
| 28 | $124,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#776778 | Single Family Property | 3 | 1.00 | 1337 | |
| 46 | $124,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#778130 | Single Family Property | 3 | 1.00 | 1500 | |
| 6 | $119,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#774315 | Condo/Townhome/Coop Property | 2 | 1.50 | 1049 | |
| 47 | $109,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#778183 | Single Family Property | 3 | 2.00 | 1414 | |
| 10 | $109,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#774632 | Condo/Townhome/Coop Property | 2 | 1.00 | 902 | |
| 40 | $109,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#777734 | Single Family Property | 3 | 1.00 | 1070 | |
| 8 | $99,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#774574 | Single Family Property | 2 | 2.00 | 1184 | |
| 17 | $89,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#775641 | Single Family Property | 2 | 1.00 | 800 | |
| 0 | $84,950 |
|
|
|
| Type | ||
| MLS#773920 | Multi-family Property |
| 35 | $79,950 |
|
|
|
| Type | ||
| MLS#777284 | Land Property |
